Grades & Specs | Solid Plank Prices | Engineered Plank Prices
All pricing is per square foot, excluding freight (please add 10% to your measurements for cutting & fitting)
Old Growth Rustic Grade Widths | Unfinished Length 2'-10' | Unfinished Length 2'-12' | Unfinished Length 3'-10' | Unfinished Length 5'-10' | Pre-Finished Length 1'-8' | Pre-Finished Length 2'-12' | Pre-Finished Length 3'-10' | Pre-Finished Length 5'-10' |
---|---|---|---|---|---|---|---|---|
3" | $6.44 | $8.99 | ||||||
4" | $6.44 | $8.99 | ||||||
5" | $7.38 | $9.93 | ||||||
6" | $7.69 | $10.24 | ||||||
7" | $8.00 | $10.55 | ||||||
8" | $8.31 | $10.86 | ||||||
9" | $9.25 | $11.80 | ||||||
10" | $9.56 | $12.11 | ||||||
11" | ||||||||
12" |
Old Growth Vintage Grade Widths | Unfinished Length 2'-10' | Unfinished Length 2'-12' | Unfinished Length 3'-10' | Unfinished Length 5'-10' | Pre-Finished Length 1'-8' | Pre-Finished Length 2'-12' | Pre-Finished Length 3'-10' | Pre-Finished Length 5'-10' |
---|---|---|---|---|---|---|---|---|
3" | $7.69 | $10.54 | ||||||
4" | $7.69 | $10.54 | ||||||
5" | $8.63 | $11.48 | ||||||
6" | $8.63 | $11.48 | ||||||
7" | $9.25 | $12.10 | ||||||
8" | $9.56 | $12.41 | ||||||
9" | $10.50 | $13.35 | ||||||
10" | $10.81 | $13.66 | ||||||
11" | ||||||||
12" |